Shares Outstanding | 61,599,643 (17,934,015 shares escrowed until May 2021) Management holds 54.5% of the oustanding shares |
Stock options(average exercise price: $0.17) | 2,100,000 |
Warrants(average price: $0.23) | 431,986 |
Fully diluted shares | 64,131,628 |
Share price:(As of June 4, 2019) | $0.08 |
High-Low(Since listing on May 15, 2018) | $0.305 - $0.08 |
AM Resources Corporation
410 St-Nicolas
Suite 236
Montreal, QC H2Y 2P5
Canada
Investor Relations
Adriana Shaw
President and CEO
+1 514 360-0576
+1 844 988-2632
arios@am-resources.com
Transfert agent and registrar
AST Trust Company (Canada)
2001 Robert-Bourassa Blvd.
Suite 1600
Montreal, QC H3A 2A6
Canada
+1 514 285-8300